Sailwave results for Short Course Racing Jan 9 2021 at Lysterfield Sailing Club 2021

Short Course Racing Jan 9 2021

Lysterfield Sailing Club

Results are final as of 9:28 on January 16, 2021

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: VY, Entries: 25, Scoring system: Appendix A
Rank Club HelmName CrewName Class SailNo VY R1 R2 R3 R4 R5 R6 Total Nett
1st Lysterfield SC A Howard   LASER RADIAL 198116 118.5 2.0 1.0 1.0 1.0 1.0   6.0 6.0
2nd Lysterfield SC C Fleming   Sabre 1706 127 1.0 2.0 2.0 2.0 2.0   9.0 9.0
3rd Lysterfield SC G Moulton   LASER 007 114 3.0 3.0 3.0 3.0 3.0   15.0 15.0
4th Lysterfield SC S McConnell   LASER 128598 114 4.0 26.0 OCS 26.0 OCS 4.0 4.0   64.0 64.0
5th             26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th             26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th             26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th Lysterfield SC Herman Cleven   Impulse 426 118.5 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th Lysterfield SC J Beaumont   Impulse 466 118.5 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th Lysterfield SC J Reid   Sabre 401 127 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th Lysterfield SC A Pries   Sabre 1318 127 26.0 OOD 26.0 OOD 26.0 OOD 26.0 OOD 26.0 OOD   130.0 130.0
5th Lysterfield SC M Ferguson   Nacra 606 91.5 26.0 OOD 26.0 OOD 26.0 OOD 26.0 OOD 26.0 OOD   130.0 130.0
5th Lysterfield SC P Ewington J Power Sabre   127 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th             26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th Lysterfield SC Luis Hernandez   LASER RADIAL 401140192 118.5 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th Lysterfield SC G Berry   Sabre 1142 127 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th Lysterfield SC Tony Wright   Sabre CLUB BOAT 127 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th Lysterfield SC Sid Alikhall   Sabre 926 127 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th             26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th Lysterfield SC Mara Chachs   Arrow 1640 89 26.0 OOD 26.0 OOD 26.0 OOD 26.0 OOD 26.0 OOD   130.0 130.0
5th Lysterfield SC Wendy Davis   Sabre 926 127 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th Lysterfield SC John Rousseaux Isabelle Rousseaux Pacer 1409 127.5 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th             26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th             26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0
5th Lysterfield SC J Reid A Stocky TASAR 1869 108 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   130.0 130.0

R1

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Place Points
1 Lysterfield SC C Fleming   Sabre 1706 127 1 1.0
2 Lysterfield SC A Howard   LASER RADIAL 198116 118.5 2 2.0
3 Lysterfield SC G Moulton   LASER 007 114 3 3.0
4 Lysterfield SC S McConnell   LASER 128598 114 4 4.0
5 Lysterfield SC A Pries   Sabre 1318 127 OOD 26.0
5 Lysterfield SC M Ferguson   Nacra 606 91.5 OOD 26.0
5 Lysterfield SC Mara Chachs   Arrow 1640 89 OOD 26.0

R2

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Place Points
1 Lysterfield SC A Howard   LASER RADIAL 198116 118.5 1 1.0
2 Lysterfield SC C Fleming   Sabre 1706 127 2 2.0
3 Lysterfield SC G Moulton   LASER 007 114 3 3.0
4 Lysterfield SC S McConnell   LASER 128598 114 OCS 26.0
4 Lysterfield SC A Pries   Sabre 1318 127 OOD 26.0
4 Lysterfield SC M Ferguson   Nacra 606 91.5 OOD 26.0
4 Lysterfield SC Mara Chachs   Arrow 1640 89 OOD 26.0

R3

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Place Points
1 Lysterfield SC A Howard   LASER RADIAL 198116 118.5 1 1.0
2 Lysterfield SC C Fleming   Sabre 1706 127 2 2.0
3 Lysterfield SC G Moulton   LASER 007 114 3 3.0
4 Lysterfield SC S McConnell   LASER 128598 114 OCS 26.0
4 Lysterfield SC A Pries   Sabre 1318 127 OOD 26.0
4 Lysterfield SC M Ferguson   Nacra 606 91.5 OOD 26.0
4 Lysterfield SC Mara Chachs   Arrow 1640 89 OOD 26.0

R4

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Place Points
1 Lysterfield SC A Howard   LASER RADIAL 198116 118.5 1 1.0
2 Lysterfield SC C Fleming   Sabre 1706 127 2 2.0
3 Lysterfield SC G Moulton   LASER 007 114 3 3.0
4 Lysterfield SC S McConnell   LASER 128598 114 4 4.0
5 Lysterfield SC A Pries   Sabre 1318 127 OOD 26.0
5 Lysterfield SC M Ferguson   Nacra 606 91.5 OOD 26.0
5 Lysterfield SC Mara Chachs   Arrow 1640 89 OOD 26.0

R5

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Place Points
1 Lysterfield SC A Howard   LASER RADIAL 198116 118.5 1 1.0
2 Lysterfield SC C Fleming   Sabre 1706 127 2 2.0
3 Lysterfield SC G Moulton   LASER 007 114 3 3.0
4 Lysterfield SC S McConnell   LASER 128598 114 4 4.0
5 Lysterfield SC A Pries   Sabre 1318 127 OOD 26.0
5 Lysterfield SC M Ferguson   Nacra 606 91.5 OOD 26.0
5 Lysterfield SC Mara Chachs   Arrow 1640 89 OOD 26.0



Sailwave Scoring Software 2.28.2
www.sailwave.com